Browser Requirements
Stoneware's webDesktop requires a browser with Javascript support. Some features require Java (1.6 or higher) on local workstation to work. Clients will need to meet the minimal requirements of a browser and Internet/network connection for full functionality. The list below outlines a list of suggested browsers that have been tested and are currently in use by our customers. KB d2066 explains the challenges with old browsers.
| Browser | Versions |
|---|---|
| Internet Explorer | 9 |
| Firefox | 15 |
| Chrome | 22 |
| Safari | 6.0.1 |
webNetwork Supported Databases
This table will provide the databases supported for a webNetwork Server installation. CoreDB means it can be used for core features like Request Logging, Audit Logging, Community, teamPages
| Database Name | Version | Suported Where |
|---|---|---|
| MySQL | All with Type 4 driver | Core DB, Reporting |
| MS SQL | 2000,2005,2008 with Type 4 driver | Core DB, Reporting |
| Oracle | All with JDBC Type 4 driver | Reporting |
webNetwork Specifications
This table will provide the minimum hardware and software requirements for a webNetwork Server installation. webNetwork administrators can select different operating system platforms for the webNetwork Server and Relay. Please remember that these numbers are the minimum for just webNetwork. You should refer to your OS vendors suggestions for the amount of memory for the Operating System.
| Operating System | Min. Memory | Min. Disk Space | Min. Processor Speed |
|---|---|---|---|
| Windows 2003, 2008, 2012 | 1 GB | 1 GB | 1.2 Ghz |
| SuSE, Redhat, Fedora | 1 GB | 1 GB | 1.2 Ghz |
| Mac OS X | 1 GB | 1 GB | 1.2 Ghz |
webAgent Specifications
webAgent is an agent that installs on various platforms and allows access to webNetwork applications via a native client. webAgent is currently being updated to support newer technology. This table will provide information about the versions currently available.
| Operating System | webAgent version | webNetwork version required | Notes |
|---|---|---|---|
| Windows 7 & 8 | CloudAgent 2010.12.29.2 | webNetwork 6.0 and higher | Current version for Windows platform |
| Mac OS X | CloudAgent 2010.12.29.2 | webNetwork 6.0 and higher | Current version for OS X platform |
| iOS 5 | CloudAgent 1.0.2 | webNetwork 6.0 - 6.0.8.0 | Available from Apple App Store. Does not work with ios 6 |
| iOS 6 | webAgent 1.0.1 | webNetwork 6.1 and higher | Available from Apple App Store. Works with Universal Profile and Mondrian Profile. No other profiles are supported. |
webNetwork Directory Support
Stoneware's webNetwork integrates into your organization's existing network directory service to simplify management and access control of all services. The matrix below outlines the supported directory service platforms and versions.
| Directory Service | Version | Comments |
|---|---|---|
| MS Active Directory | 2003, 2008, 2012 | via LDAP, allow schema updates |
| Novell eDirectory | 8.5 and greater | via LDAP, allow schema updates |
| OpenLDAP | 2.1.2 |
webNetwork Architecture Diagram